Retortable CPP/CPR
If you are interested in purchasing this product or have any questions, please click the link to submit an inquiry, which will be sent directly to the manufacturer.
Purchase inquiryRetort pouch
Retort Sterilization Heating Condition
High Retort
: 121 ~ 135 °c
: Tuna, Curry sauce, Drink, Pre-cooked Rice…
Semi Retort
: ~ 120 °c
: Soup, Drink, Pre-cooked Food…
Typical Structure of Retort Pouch
PET Film / Al Foil / NY Film / Retort CPP Film
Typical Structure of CPR film
3 Layer
Transparent films
좌, 우로 이동 가능합니다.
Property | Unit | CPR-SG | CPR-HG | CPR-HS | CPR-HL | CPR-HU | CPR-PG | CPR-PO | CPR-PS2 | ASTM |
---|---|---|---|---|---|---|---|---|---|---|
Thickness | ㎛ | 70 | D2103 | |||||||
Haze | % | 10 | 48 | 53 | 54 | 46 | 35 | 20 | 35 | D1003 |
Coefficient Of Friction | Film/Film | 0.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | D1893 |
Heat seal Strength | °C | 165 | 180 | 190 | 185 | 190 | 195 | 195 | 190 | Filmax Method |
g/25mm | 4000↑ | 4000↑ | 4000↑ | 4000↑ | 4000↑ | 4000↑ | 4000↑ | 4000↑ | ||
Retort | - | Semi retort | High Retort | - | ||||||
Characteristic | - | General | Impact resistance | softness | Low odor | Low orange peel | Softness & Low orange peel |
* MD: Machine Direction, TD: Transversal Direction
* This information is a representative average values of the product and is provided for reference only.
Please inquire with the person in charge for details such as the thickness according to the use purpose.
White colored films
좌, 우로 이동 가능합니다.
Property | Unit | CPR-UW | CPR-WS | CPR-PSW | ASTM |
---|---|---|---|---|---|
Thickness | ㎛ | 100 | 100 | 80 | D2103 |
Haze | % | 99 | 99 | 99 | D1003 |
Coefficient Of Friction | Film/Film | 0.6 | 0.6 | 0.6 | D1893 |
Heat seal Strength | °C | 195 | 190 | 195 | Filmax Method |
g/25mm | 4500↑ | 5000↑ | 4500↑ | ||
Retort | High retort | ||||
Characteristic | Softness | Stiffness | Softness & Low orange peel |
* MD: Machine Direction, TD: Transversal Direction
* This information is a representative average values of the product and is provided for reference only.
Please inquire with the person in charge for details such as the thickness according to the use purpose.
Tuna
PET / AL Foil / ONY / CPR
Curry Sauce
PET / AL Foil / ONY / CPR
Pasta Sauce
Clear barrier PET / ONY / CPR (* Microwavable)
Pet Food
PET / AL Foil / CPR
Beauty mask pack
PET / AL Foil / ONY / CPR
Auto open package
Clear barrier PET / ONY / CPR (* Microwavable)
Pre-cooked Rice / Beef
Clear barrier PET / ONY / CPR (* Microwavable)
Soup & Baverages
PET / ONY / AL / CPR (* Long shelf life)